Competitive research grants (external)
  • ARC Discovery Project by Australian Research Council | Singh, Ray and Sinha, Evolutionary computation for expensive bilevel multiobjective problems, 2022-24.[A$390K]
  • ARC Discovery Project by Australian Research Council | Singh and Deb, Evolutionary computation for robust multi-objective engineering design, 2019-22.[A$360K]
  • JYU Visiting Fellowship by University of Jyvaskyla, Finland (Host: Prof. Kaisa Miettinen) | Singh, 2023.[A$7K]
  • Research cooperation grant by Honda Research Institute Europe | Singh, Ray, Kenny, multiple projects over 2018-25.
  • Endeavour Fellowship by Australian Government Department of Education and Training (Host: Prof. Kalyanmoy Deb) | Singh, 2018-19.[A$17K]
  • University-industry collaborative grant with Staybil Pvt. Ltd. by APR Intern (formerly AMSI intern) program | Singh and Huynh, 2017-18.[A$20.5K]
  • US Office of Naval Research Grant | Abbass, Elsayed and Singh, 2018-20.[A$625K]
  • Australian Department of Defence Grant | Ryan, Singh and Ray, 2018-19.[A$157K]
  • Australian Department of Defence Grant | Abbass, Elsayed and Singh, 2018.[A$19K]
  • Australia-China Young Scientists Exchange Program by Australian Department of Industry, Innovation and Science and the Chinese Ministry of Science and Technology | Singh, 2017.
  • Australia-Germany Joint Research Cooperation Scheme by Universities Australia and DAAD | Singh, Bhattacharjee, Ray, Mostaghim and Moritz, 2017-2018.[A$46K]
  • Australian Bicentennial Fellowship by Menzies Centre for Australian Studies, Kings College London, UK (Host: Prof. Xin Yao) | Singh, 2016.[A$2.6K]
  • Travel Grant by Ian Potter Foundation | Singh, 2016.[$1.5K]
  • U21 ECR Workshop travel grant by Universitas 21/UNSW | Singh, 2016.
  • National Natural Science Foundation of China Grant | Zhang, Shankar(PI), and Singh(PI), Vibration-based Delamination Assessment for Stiffened FRP Panels, 2016-18.[RMB 200K (to Guangzhou University)]
  • Travel award by CASS (Contributing to Australian Scholarship and Science) Foundation | Singh, 2015.[A$3K]
Competitive internal(UNSW) research grants
  • Special Research Grant | Singh, Interpolation of Pareto-optimal designs for computationally expensive optimization problems, 2017.[A$12K]
  • Early Career Research Grant, UNSW | Singh, Beyond the search for optimum: understanding the Pareto Optimal Front for better decision making, 2016. [A$32K]
  • SEIT Collaborative Visiting Grant, UNSW | Singh and Ray, 2015.[A$2.3K]
  • SEIT Programming Support Grant, UNSW | Singh and Ray, 2015.[A$4.2K]
  • SEIT Mentoring grant, UNSW | Singh, Development of methods to deal with many-objective optimization problems, 2015.[A$2.5K]
  • Early Career Research Grant, UNSW | Singh, Robust optimization methods for many-objective engineering designs, 2015.[A$40K]
  • Special Research Grant, SEIT, UNSW | Singh and Ray, Finding knee solutions to aid decision making for multi/many-objective optimization problems, 2015.[A$3.9K]
  • SEIT Mentoring grant, UNSW | Singh, Memetic optimization techniques for many-objective optimization, 2014.[A$2.3K]
  • SEIT Programming Support Grant, UNSW | Singh and Ray, 2014.[A$21K]
  • RTS PhD Scholarship, UNSW | Singh and Ray, Development of optimization methods for problems involving multi-fidelity analysis, 2014.[A$75K]
  • Special Research Grant, UNSW | Singh, Development of optimization algorithms for problems involving physical experiments, 2014.[A$4K]
  • Early Career Research Grant, UNSW | Singh,Development of algorithms for robust optimization problems, 2014. [A$30K]
  • SEIT Minor Equipment Grant, UNSW | Singh and Ray, Solving many-objective robust optimization problems using parallelization strategies on GPU, 2014. [A$14.4K]
Awards and nominations
  • Best Paper Award, IEEE Congress on Evolutionary Computation (CEC) | Wang, Singh, Ray, 2023.
  • Best Paper Nomination, Parallel Problem Solving from Nature (PPSN), 2022 (one of 6 out of 87 papers) | Singh, Branke, 2022.
  • Best Presentation Award, International Conference on Multi-criterion Optimization (EMO)| Wang, Singh, Ray, 2021.
  • Winner, Competition on Online Data-driven Multi-objective Optimization, IEEE Congress on Evolutinoary Computation (CEC) | Habib, Singh, Chugh, Ray, Miettinen, 2019.
  • Best Paper Nomination, IEEE Congress on Evolutionary Computation (CEC), 2018 (one of 6 out of 347 papers) | Islam, Singh, Ray, 2018.
  • ECR Fellowship World Congress on Structural and Multidisciplinary Optimization (WCSMO-11) , 2015.
  • Above and beyond Award, GE Aviation, India: For enhancment of advanced data matching tool, 2012.
  • P3DT Quality cup, GE Aviation, India (team award):, For following ISO rigor in execution of projects, 2012.
  • The Australian Society for Defence Engineering Prize, UNSW Australia: Awarded to the most outstanding thesis by a postgraduate research student completing a Masters by research or a PhD in the School of Engineering and Information Technology, 2011.
  • Research presentation award, UNSW Australia: Annual faculty research day, 2010.
  • Research poster award (packer's prize), UNSW Australia: Annual faculty research day, 2010.